Huawei P50 Pocket: The Ultimate Compact Smartphone
Cell phones have become a vital part of our lives, filling in as our correspondence center, diversion consciousness, and performance equipment. Huawei, a leading innovation employer, has despatched its latest improvement within the cellular telephone market – the Huawei P50 Pocket. This factor decreases this. Vital devices are loaded with highlights that cope with the requirements of modern cell telephone clients. This article will evaluate the Huawei P50 Pocket’s layout, digital camera capabilities, performance, software program, and extra details.
Huawei P50 Pocket detailed specifications
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | Unfolded: (170 x 75.5 x 7.2 mm), Folded: (87.3 x 75.5 x 15.2 mm) | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | ||
GPU | Adreno 660 | ||
Display | Technology | Foldable OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1188 x 2790 Pixels (~467 PPI) | ||
Extra Features | 120Hz, Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 40 MP, f/1.8, (wide), PDAF, Laser AF + 13 MP, f/2.2, (ultrawide) + 32 MP, f/1.8, LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/120/240fps, gyro-EIS) | ||
Front | 10.7 MP, f/2.2, (ultrawide), HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast charging 40W, Reverse charging 5W |
Design and Display
The Huawei P50 Pocket includes an easy and minimal plan that fits serenely inside the center of your hand. It sports a 6.6-inch OLED display with an intention of 2700 x 1224 pixels, conveying stunning visuals and dynamic tones. The presentation likewise upholds an excessively invigorated tempo of 120Hz, giving a smooth and responsive touch perception.
Camera Features
One of the champion highlights of the Huawei P50 Pocket is its digital digital camera competencies. It flaunts a triple digicam association at the decrease returned, at the side of a 50MP primary camera, a 12MP outstanding vast virtual digital camera, and a 12MP fax virtual digicam. These cameras cooperate to deliver surprising photographs with uncommon detail and clearness. The machine includes a 13MP-looking digital camera for tremendous selfies and video calls.
Performance and Battery Life
In the engine, the Huawei P50 Pocket is controlled with the aid of the Kirin 9000E chipset, matched with 8GB of Slam and as much as 256GB of internal stockpiling. This sturdy combination guarantees easy execution and easy performance of multiple tasks. The device has a 4000mAh battery that supports 66W fast charging, permitting you to fee your smartphone fast and resume use.
Software and User Experience
The Huawei P50 Pocket runs on Android 11 with Huawei’s EMUI 12 pores and skin on top. The consumer experience is more advantageous because of the various functions and optimizations this custom pores and skin affords. The system likewise comes pre-introduced with a fixed-up of Huawei applications and administrations, giving a steady organic system to customers.
Connectivity Options
Regarding network, the Huawei P50 Pocket upholds 5G availability, allowing you to come across bursting short net speeds quickly. The device also includes Bluetooth 5.2, NFC, and Wi-Fi 6, ensuring you stay associated anywhere.
Price and Availability
The Huawei P50 Pocket is evaluated at $799 for the base version, making it an affordable desire for those looking for a top-notch mobile smartphone. The system is available for purchase in pick business sectors and online stores.
Comparison with Other Phones
Compared with different mobile telephones, the Huawei P50 Pocket stands out for its conservative plan, robust Digicam capacities, and easy execution. It gives a singular mix of factors, making it a robust decision for clients.
Conclusion
The Huawei P50 Pocket is a champion cellular cellphone with a powerful combination of elements and execution. Its minimal plan, strong camera capacities, and clean execution make it a top choice for customers looking for a beautiful cellular cellphone. With its affordable price and mind-blowing specs, the Huawei P50 Pocket is worth considering.